PATENTED IOT TECHNOLOGY
LGTech’s patented technology is meant to dish out the traditional Server-to-Client model. With our Node-to-(multi)Node technology we offer options, not just solutions.
Smart Devices
The devices that LGTech will develop or incorporate into your solution will be enabled with smart technology making them capable of dealing with many situations and occurrences previously unachievable. These devices, can also offer storage as well as server-grade security because of their independent nature due to LGTech’s Node-to(multi)Node technology |
Digital Storage
Millions of bits of information moving back and forth each millisecond can turn into a bulk of data in a matter of minutes. LGTech’s solutions offer options for storage, whether be it on the cloud, backed up to your desired archive or perhaps just having the device store the information for retrieval later |
IN-HOUSE CAPABILITIES
Direct-To-Consumer
LGTech specifically developed its patented technology to enable Direct-to-Consumer to make sure that we break the niche that standard IoT companies aren’t even targeting… the little guy… |
Edge Computing
Make sure your information is being processed at the closest geographical location for faster results, fewer expenses and less time required for processing your data and taking a decision. |
Gateway Device
Whether you use our data center and cloud or a third party’s, you’ll need a gateway device for your devices to communicate together. LGTech has a range of options for each of your requirements. |
OFFERED SOLUTIONS
Navajo SDK
Having worked with IoT for a good while, the LGTech management has opted for the Navajo SDK for its solutions. |
One-time Development
Charges for LGTech services are dependent on project size, inclusive of the one-time fee for using LGTech’s Direct-to-Consumer platform. |
Self-manufacturing
LGTech’s patented technology offers you the feature of assembling your entire solution yourself with help from the manufacturing parent |
AVAILABLE PLANS
LGTech Vs. Amazon AWS
Amazon AWS IoT Core Message Cost Structure | |||||
Cost Structure | Number of Devices | Per Month Charges ($) | |||
Cost per Device per each 1 Million Minute | $0.08 – $0.132 | 1000 | $ 3.00 | ||
Cost per Device per Month | $ 0.003 | 10000 | $ 30.00 | ||
100000 | $ 300.00 | ||||
1000000 | $ 3,000.00 |
Amazon AWS IoT Core Message Cost Structure | |||||||
Cost Structure | Number of Devices | Total Charges ($) | LGTECH Charges | ||||
Number of Messages | 5000000 | 1000 | $ 1,750.00 | $ – | |||
Data Size | 5 Kb | 10000 | $ 17,500.00 | $ – | |||
Rule triggered Cost | 0.15 | 100000 | $ 175,000.00 | $ – | |||
Rule cost for 1 device to get updated with new 1GB image size | 0.75 | 1000000 | $ 1,750,000.00 | $ – | |||
Action Executed Cost | 0.2 | ||||||
Action cost for 1 device to get updated with new 1GB image size | 1 | ||||||
The Total cost for 1 device to get new image updated each time | 1.75 | ||||||
LGTECH will charge $1 per device Per APP, the charges are for lifetime which when compared to the AWS services are Low and Cost-effective |
Amazon AWS IoT Cloud Cost Structure | |||||||
t3a.xlarge On-Demand hourly cost | 0.1504 | Amazon EC2 | Total Charges ($) | LGTECH Charges | |||
1YR Std reserved hourly cost | 0.0943 | 5 | $ 359.20 | $ – | |||
vCPUS | 4 | 20 | $ 1,436.80 | $ – | |||
Memory (GiB) | 16 | 50 | $ 3,592.00 | $ – | |||
Netowrk Performance | Moderate | 200 | $ 14,368.00 | $ – | |||
Storage amount | 30 GB | ||||||
Enter the number of Amazon EC2 instances | 1 | ||||||
Amazon Elastic Block Storage (EBS) pricing (monthly) | $3.00 USD | ||||||
Amazon EC2 Instance Savings Plans instances (monthly) | $68.84 USD | ||||||
LGTECH will charge $0 per device Per APP, the charges are for lifetime which when compared to the AWS services are Low and Cost-effective |
LGTech Vs. Microsoft Azure
Microsoft Azure Message Cost Structure | |||||
Cost Structure | Number of Devices | Total Charges ($) | LGTECH Charges | ||
Number of executions in 1 second | 3000000 | 1000 | $ 18,000.00 | $ 1,000.00 | |
Resource Consumption Total | 3,000,000 Seconds | 10000 | $ 180,000.00 | $ 10,000.00 | |
Total monthly cost for transfer 512MB of image size data | $ 18.00 | 100000 | $ 1,800,000.00 | $ 100,000.00 | |
1000000 | $ 18,000,000.00 | $ 1,000,000.00 | |||
LGTECH will charge $1 per device Per APP, the charges are for lifetime which when compared to the Microsoft Azure services are Low and Cost-effective |
Microsoft Azure Cloud Cost Structure | |||||
Cost Structure | AV2 Machines Required | Total Charges ($) | LGTECH Charges | ||
Number of CPU for AV2 instances | 4 | 5 | $ 580.35 | $ – | |
Total monthly cost per AV2 | $ 116.07 | 20 | $ 2,321.40 | $ – | |
50 | $ 5,803.50 | $ – | |||
200 | $ 23,214.00 | $ – | |||
LGTECH will charge $0 per device Per APP, the charges are for lifetime which when compared to the Microsoft Azure services are Low and Cost-effective |